Investor Pipeline
Live pipeline, re-engagement plan, backup cold campaign, methodology, and Series A track for the WealthAi seed round.
1. Active Pipeline
Live conversations with prospective seed investors. Source: Jason's update, 10 April 2026.
Priority 1 - Get to Offer (4)
Priority 2 - Move to P1 (28)
| Fund | Status | Contact | Check | Approach | |
|---|---|---|---|---|---|
| Active Conversations (8) | |||||
| Main Set | Good interest, last mtg 2 March | Ivan Wong | iwong@mainset.co.uk | £250K | Follow |
| Araya | Was good, went quiet | Martin or Rupa | martin@araya.ventures | £200-250K | Follow |
| Albion VC | Was good, went quiet | Kib | kibriya@albion.vc | £500K | Follow |
| Mouro Capital | Was good, went quiet | Francesco Pasti | francesco@mourocapital.com | £500K | Lead |
| Balderton Capital | Warm pending outreach | James Wise, Greta | jwise@balderton.com | £500K-1M | Follow |
| LEC | Warm, good 1st mtg | Paul Gaillard | - | £2M | Follow |
| Illuminate | Warm, know Mark well | Mark or Hugo | hh@illuminatefinancial.com | £1M | Lead |
| Jason Butler | Existing shareholder | Jason Butler | jason.butler@hey.com | £50K | Follow |
| Liked at Pre-Seed, Wait for Seed (15) | |||||
| Tenity | Warm, good 1st mtg | - | - | £300K | Follow |
| Outward VC | Liked at pre-seed | - | sebastien.mafuna@outwardvc.com | £500K | Follow |
| YourVC | Liked at pre-seed | Frederick Hamilton | frederick.hamilton@yourvc.co.uk | £300K | Follow |
| Citi Ventures | Liked at pre-seed | - | - | £1M | Follow |
| Octopus Ventures | Liked at pre-seed | Angel Issa | - | £1M | Follow |
| Seed X | Liked at pre-seed | David Schnider, Mathias Jaeggi | david.schnider@seedx.li | £300K | Follow |
| MiddleGame VC | Liked at pre-seed | Arnaud Pedrazzani | arnaud@middlegamevc.com | £500K | Follow |
| Noba Capital | Liked at pre-seed | Priya Reddy | Priya.Reddy@nobacap.com | £300K | Follow |
| Start Ventures/BiG | Liked at pre-seed | Leone Carpi | leone.carpi@big.pt | - | Follow |
| Love Ventures | Liked at pre-seed | Marcus Love | marcus@loveventures.co.uk | - | Follow |
| Twin Path | Liked at pre-seed | John | john@twinpath.vc | £500K | Follow |
| Fabric VC | Liked at pre-seed | - | richard@fabric.vc | - | Follow |
| Breega | Liked at pre-seed | Luca Poppi, Ben Marrel | luca@breega.com | £300K | Follow |
| Plug & Play | Liked at pre-seed | - | e.savickis@pnptc.com | £1M | Lead/co-lead |
| Waldo Capital | Liked at pre-seed | - | gabby@waldocap.com | £1M | Follow |
| Was Warm, Went Quiet (5) | |||||
| Merantix | Last update 26 Jan | - | rasmus@merantix.com | - | Follow |
| Hiro Capital | Was warm, quiet | Sam & Adam | - | - | Follow |
| Ada Ventures | Was warm, quiet | Check Warner | check@adaventures.com | - | Follow |
| DN Capital | Was warm, quiet | Ian Marsh | ian@dncapital.com | - | Follow |
| First Minute Capital | Reply from Brent | Brent Hoberman, Lorcan Delany | lorcan@firstminute.capital | £300K | Follow |
Priority 4 - Research, Not Yet Contacted (20)
| Fund | Contact | Stage | |
|---|---|---|---|
| Primary VC | - | brad@primary.vc | Seed |
| Indico | - | stephan@indicocapital.com | Seed-A |
| Picus Capital | Robin Godenrath | robin.godenrath@picuscap.com | Seed |
| Link Ventures | Frazer Anderson | - | - |
| May Ventures | - | - | - |
| Unusual Ventures | Tyler Crown | - | - |
| Angular Ventures | - | - | - |
| TX Ventures | Klaudia Kasperczyk | klaudia.kasperczyk@tx.ventures | Seed-A |
| Smedvig Ventures | Joe Knowles | jk@smedvigcapital.com | Series A |
| Blackfin Tech | - | - | Early stage |
| Converge | Maia Heymann | - | Seed |
| Angel Invest | - | - | - |
| Passion Capital | - | - | - |
| PI Labs | - | - | - |
| Connect | - | - | Pre-Seed-Seed |
| Cocoa VC | - | - | Pre-Seed |
| Crane | - | - | Pre-Seed-Seed |
| Pitchdrive | - | - | - |
| Boldstart | - | - | - |
| Bynd | - | - | - |
Priority 5 - Removed / Dead / Passed (12)
| Fund | Reason |
|---|---|
| Alternative Funding | |
| Crowdcube | Equity crowdfunding alternative |
| Grantify | Loan / alternative funding |
| Cold Low Priority | |
| B2 Venture | Cold low priority |
| Venture Friends | Cold low priority |
| Forward / 21 Ventures | Cold low priority |
| Accion | Cold low priority |
| Passed | |
| Superseed | Passed |
| Lightspeed Venture Partners | Passed |
| Play Fair VC | Passed |
| Other | |
| Bero Bobus | Removed |
| Roosh Ventures | Removed |
| SE Investment Angels | Removed |
2. Re-Engagement Plan
Template and tracker for re-engaging the 24 warm-quiet conversations from Priority 2.
How to use this
Use the template below to re-engage warm-quiet conversations. Customise the fresh hook per investor based on what they originally liked. Track status in the table.
Re-Engagement Email Template
24 Warm-Quiet Investors - Status Tracker
| # | Fund | Contact | Sub-Group | Status | |
|---|---|---|---|---|---|
| 1 | Araya | Martin or Rupa | martin@araya.ventures | Was good, went quiet | Not Sent |
| 2 | Albion VC | Kib | kibriya@albion.vc | Was good, went quiet | Not Sent |
| 3 | Mouro Capital | Francesco Pasti | francesco@mourocapital.com | Was good, went quiet | Not Sent |
| 4 | Main Set | Ivan Wong | iwong@mainset.co.uk | Was good, went quiet | Not Sent |
| 5 | Tenity | - | - | Liked at Pre-Seed | Not Sent |
| 6 | Outward VC | - | sebastien.mafuna@outwardvc.com | Liked at Pre-Seed | Not Sent |
| 7 | YourVC | Frederick Hamilton | frederick.hamilton@yourvc.co.uk | Liked at Pre-Seed | Not Sent |
| 8 | Citi Ventures | - | - | Liked at Pre-Seed | Not Sent |
| 9 | Octopus Ventures | Angel Issa | - | Liked at Pre-Seed | Not Sent |
| 10 | Seed X | David Schnider, Mathias Jaeggi | david.schnider@seedx.li | Liked at Pre-Seed | Not Sent |
| 11 | MiddleGame VC | Arnaud Pedrazzani | arnaud@middlegamevc.com | Liked at Pre-Seed | Not Sent |
| 12 | Noba Capital | Priya Reddy | Priya.Reddy@nobacap.com | Liked at Pre-Seed | Not Sent |
| 13 | Start Ventures/BiG | Leone Carpi | leone.carpi@big.pt | Liked at Pre-Seed | Not Sent |
| 14 | Love Ventures | Marcus Love | marcus@loveventures.co.uk | Liked at Pre-Seed | Not Sent |
| 15 | Twin Path | John | john@twinpath.vc | Liked at Pre-Seed | Not Sent |
| 16 | Fabric VC | - | richard@fabric.vc | Liked at Pre-Seed | Not Sent |
| 17 | Breega | Luca Poppi, Ben Marrel | luca@breega.com | Liked at Pre-Seed | Not Sent |
| 18 | Plug & Play | - | e.savickis@pnptc.com | Liked at Pre-Seed | Not Sent |
| 19 | Waldo Capital | - | gabby@waldocap.com | Liked at Pre-Seed | Not Sent |
| 20 | Merantix | - | rasmus@merantix.com | Was warm, went quiet | Not Sent |
| 21 | Hiro Capital | Sam & Adam | - | Was warm, went quiet | Not Sent |
| 22 | Ada Ventures | Check Warner | check@adaventures.com | Was warm, went quiet | Not Sent |
| 23 | DN Capital | Ian Marsh | ian@dncapital.com | Was warm, went quiet | Not Sent |
| 24 | First Minute Capital | Brent Hoberman, Lorcan Delany | lorcan@firstminute.capital | Was warm, went quiet | Not Sent |
Status values: Not Sent / Sent / Replied / Meeting Booked / Passed
3. Backup Cold Pipeline
84 funds researched, profiled, and ready for Lemlist.
Backup Cold Pipeline (84 funds)
Researched and profiled outreach pipeline. Each fund has a personalised opening line ready for Lemlist.
Source Breakdown
| Batch | Source | Profiled | Outreach Ready | Skip Rate |
|---|---|---|---|---|
| Batch 1 | Custom research (March 2026) | 35 | 35 | 0% |
| Batch 2 | Crunchbase top 30 UK/EU | 30 | 22 | 27% |
| Batch 3 | Crunchbase 31-60 UK/EU | 30 | 17 | 43% |
| Batch 4 | Crunchbase 61-88 UK/EU | 28 | 10 | 64% |
| Total | 123 | 84 | 32% |
Top 10 Highest Conviction
| # | Fund | Geo | Why |
|---|---|---|---|
| 1 | FinTech Collective | US | Wealth/asset management focus + agentic AI portfolio |
| 2 | 13Books Capital | UK | Ramify in portfolio + Spencer Lake (ex-HSBC) |
| 3 | NewAlpha Asset Management VC | FR | Asset management LP base = WealthAi's buyer list |
| 4 | Runa Capital | LUX | Mambu and Zopa precedent |
| 5 | Anthemis Group | UK | High Assurance AI fund for regulated industries |
| 6 | Portage Ventures | CA | Explicit wealth management thesis, Wealthsimple backer |
| 7 | Talis Capital | UK | Darktrace, Carta, iwoca portfolio |
| 8 | seed + speed Ventures | DE | Fresh EUR 90M Fund III, just opened beyond DACH |
| 9 | Redstone.VC | DE | LIQID was 260% IRR Fund I win |
| 10 | CommerzVentures | DE | Commerzbank CVC, perfect thesis |
All 84 Cold Pipeline Funds
Batch 1 - Custom Research (35 funds)
| Fund | Priority | Type | Check | Contact | Subject Line | Opening Line |
|---|---|---|---|---|---|---|
| 13Books Capital | High | Fund | GBP 1-7M | Steve Gibson | WealthAi | Ramify Thesis Meets AI Compliance | Seed Round | Your investment in Ramify shows 13Books sees the wealth management platform shift happening. WealthAi is building the AI operating system for the next layer of that shift, compliance and operations for regulated wealth managers. |
| 6 Degrees Capital | High | Fund | EUR 1-5M | Thibault D'hondt | WealthAi | Enterprise AI for Wealth Mgmt | Seed Round | With Fund III closed at EUR 154M and active deployment into enterprise AI companies like Conveo and Artificial, WealthAi sits at the intersection of your AI and fintech thesis. We are replacing fragmented legacy platforms for wealth managers with an agentic AI system. |
| Augmentum Fintech | High | Fund | GBP 1-5M | Tim Levene | WealthAi | AI OS for Asset Mgmt Disruption | Seed Round | Augmentum's bet on Artificial Labs shows your conviction that AI will reshape financial services infrastructure. WealthAi is applying agentic AI to the same problem in wealth management, replacing fragmented legacy platforms with a compliance-first operating system. |
| Anthemis Group | High | Fund | GBP 1-5M | WealthAi | High Assurance AI in Wealth Mgmt | Seed Round | Your CommonAI partnership with Cambridge to launch a High Assurance AI fund for regulated industries is exactly the thesis WealthAi fits. We are building the AI operating system for wealth managers, compliance-first, already FCA/MiFID II aligned with 2 live reference clients. | |
| Seedcamp | High | Fund | GBP 100K-500K | Sia Houchangnia | WealthAi | Compliance-First AI for Wealth Mgmt | Seed | Sia, your Topograph investment and public commentary on compliance as competitive advantage maps directly to what WealthAi is doing. We have built the AI operating system for wealth managers where FCA/MiFID II compliance is the product, not an afterthought. |
| Notion Capital | High | Fund | GBP 500K-3M | Jos White | WealthAi | AI-Driven Fintech SaaS | Seed Round | Your seed lead in Aslan and the new fund's 'Money' vertical, fintech compounded by AI, maps directly to WealthAi. We are replacing fragmented legacy platforms for wealth managers with an agentic AI system handling compliance, research, and operations. |
| QED Investors | High | Fund | GBP 2-5M | Yusuf Ozdalga | WealthAi | AI OS for UK Wealth Management | Seed Round | Yusuf, QED's UK/Europe portfolio with Wagestream and Payhawk shows you back fintech infrastructure that enterprises depend on daily. WealthAi is the same pattern in wealth management, an AI operating system that 25 firms are already in pipeline to adopt. |
| Force Over Mass Capital | Medium | Fund | GBP 100K-500K | Martijn de Wever | WealthAi | B2B AI for Regulated Finance | Seed Round | Force Over Mass's focus on B2B fintech and AI at seed, combined with your FCA-regulated structure, makes you a natural fit for WealthAi. We are building the AI operating system for wealth managers, compliance-first and already live with 2 reference clients. |
| Outrun Ventures | Medium | Fund | GBP 500K-2M | Chris Adelsbach | WealthAi | RegTech Meets WealthTech AI | Seed Round | Outrun's thesis in fintech, regtech, and compliance infrastructure, including backing Marshmallow to unicorn status, aligns with what WealthAi is building. We have created the AI operating system for wealth managers where regulatory compliance is the core product. |
| Speedinvest | High | Fund | EUR 500K-2M | Stefan Klestil | WealthAi | Next-Gen Financial Services AI | Seed Round | Stefan, Speedinvest's dedicated fintech team and track record with Wefox and Bitpanda shows you back platforms that reshape financial services categories. WealthAi is doing the same in wealth management, replacing legacy platforms with an agentic AI operating system. |
| FinTech Collective | High | Fund | USD 1-5M | Brooks Gibbins | WealthAi | AI OS for Wealth & Asset Mgmt | Seed Round | FinTech Collective's explicit focus on wealth and asset management technology, and your recent backing of AgentSmyth's autonomous agents for capital markets, maps directly to WealthAi. We are building the agentic AI operating system for wealth managers. |
| Better Tomorrow Ventures | Medium | Fund | USD 500K-4M | Sheel Mohnot | WealthAi | Compliance AI for Wealth Managers | Seed | BTV's investment in Outpost, combining payments infrastructure with compliance AI, shows your appetite for fintech that solves regulatory complexity. WealthAi applies the same principle to wealth management, an AI operating system where compliance is built in. |
| Cherry Ventures | Medium | Fund | EUR 500K-3M | Nadja Reischel (Principal, London) | WealthAi | B2B Fintech x AI Platform | Seed Round | Cherry backed Moss to modernise corporate spend management for finance teams. WealthAi is doing the same for wealth managers, replacing fragmented compliance and research tools with a single AI operating system. |
| LocalGlobe | High | Fund | GBP 500K-2M | Saul Klein (Co-Founder) | WealthAi | Wise-Style Disruption for Wealth | Seed Round | LocalGlobe backed Wise before anyone believed cross-border payments could be rebuilt from scratch. WealthAi is applying that same first-principles approach to wealth management, where compliance-first AI replaces legacy platforms that haven't changed in 20 years. |
| Earlybird Venture Capital | Medium | Fund | EUR 500K-5M | Akash Bajwa (Principal, London) | WealthAi | Fintech Infrastructure for Wealth | Seed Round | Earlybird's Digital West fund backed Porters at pre-seed, betting on next-gen fintech infrastructure before most funds were looking. WealthAi sits in that same category, building the compliance and investment infrastructure layer that wealth managers will run on. |
| Redalpine | High | Fund | EUR 500K-3M | Sebastian Becker (GP, London) | WealthAi | 9fin's Thesis Applied to Wealth | Seed Round | Redalpine backed 9fin from seed to unicorn by betting that financial professionals deserved better software. WealthAi is bringing that same conviction to wealth management, where advisors are still stitching together five legacy systems to serve clients. |
| Lakestar | Low | Fund | EUR 1-5M | Klaus Hommels (Founder) | WealthAi | RegTech AI Platform | Seed Round | Lakestar's seed investment in Antidote showed conviction that compliance technology is a category winner. WealthAi is scaling that thesis further, building the full operating system for wealth managers where compliance is the foundation, not an afterthought. |
| Episode 1 Ventures | Medium | Fund | GBP 250K-1M | Simon Murdoch (Founding Partner) | WealthAi | B2B SaaS for Wealth Managers | Seed Round | Episode 1 has built a portfolio of 160+ B2B software companies by backing founders who solve real operational pain. WealthAi is doing exactly that for wealth managers, where compliance alone costs firms 40+ hours per month on manual processes. |
| Haatch Ventures | Medium | Fund | GBP 100K-300K | Fred Soneya (Co-Founder) | WealthAi | Vertical SaaS for Wealth | Seed Round | Haatch's focus on vertical SaaS that solves deep operational pain matches exactly what WealthAi is building. Wealth management is one of the last major verticals where advisors still run on spreadsheets and disconnected legacy tools. |
| Portage Ventures | High | Fund | USD 1-5M | Adam Felesky (Co-Founder & CEO) | WealthAi | AI OS for Wealth Managers | Seed Round | Portage turned Wealthsimple from a Canadian seed bet into a $10B company by backing the thesis that wealth management is ripe for technology disruption. WealthAi is the B2B side of that same thesis, giving the advisors themselves an AI operating system instead of legacy platforms. |
| IQ Capital | High | Fund | GBP 500K-2M | Max Bautin (Co-Founder & Managing Partner) | WealthAi | Deep Tech Meets Wealth Fintech | Seed Round | IQ Capital seeded Thought Machine before core banking modernisation was a category, and backed BMLL when capital markets data was still a niche. WealthAi sits at that same intersection of deep technology and financial infrastructure, applying agentic AI to wealth management compliance and operations. |
| Flourish Ventures | Medium | Fund | USD 1-5M | Emmalyn Shaw (Managing Partner) | WealthAi | Financial Health for Advisors | Seed Round | Flourish backs fintech that improves financial health outcomes, from Chime for consumers to Unit for embedded finance. WealthAi extends that mission to the advisor side, giving wealth managers AI tools that improve client outcomes while cutting compliance burden. |
| Molten Ventures | High | Fund | GBP 500K-2M | Vinoth Jayakumar (Partner) | WealthAi | Next Form3 for Wealth Management | Seed Round | Molten backed Form3 and Thought Machine when financial infrastructure was still considered a niche. WealthAi is the next chapter of that thesis, building the AI operating system that wealth managers will use to replace the same kind of legacy platforms those companies disrupted in payments and banking. |
| Downing Ventures | Medium | Fund | GBP 500K-5M | Jack Eadie | WealthAi | AI for Wealth Management | Seed Round | Your investment team's background building fintech and SaaS companies at LabCo, combined with Downing's EIS/VCT structures, maps well to WealthAi's compliance-first AI platform for wealth managers. We're raising £3M at seed with 50% committed and two live reference clients (pilot stage, not yet invoicing). |
| Kindred Capital | High | Fund | GBP 500K-2M | Leila Zegna | WealthAi | AI for Wealth Managers (Clove adjacent) | Seed | Your investment in Clove shows Kindred sees the AI opportunity in financial advice. WealthAi sits on the other side of the same market, giving wealth managers the AI operating system to deliver that advice at scale, with two live reference clients. |
| Par Equity / PXN Group | Medium | Fund | GBP 200K-8M | WealthAi | AI Compliance (Aveni-adjacent) | Seed Round | Par Equity's investment in Aveni, now trusted by Lloyds and Nationwide for AI compliance, shows PXN understands AI-driven regulation in financial services. WealthAi operates in the same space for wealth managers, with two live reference clients at seed. | |
| SFC Capital | Low | Fund | GBP 200K-500K | Stephen Page | WealthAi | Regulated AI Infrastructure | Seed Round | SFC's early backing of Onfido showed conviction in regulated-tech infrastructure before the market caught up. WealthAi is building the AI operating system for wealth managers, with FCA/MiFID II compliance baked in, and we are raising £3M at seed. |
| Vesey Ventures | High | Fund | USD 500K-2M | Lindsay Fitzgerald | WealthAi | AI Back-Office for Wealth Mgmt | Seed Round | Lindsay's investment in DualEntry, an AI-native back-office platform for financial services, maps directly to what WealthAi is building for wealth managers. We are the AI operating system replacing legacy platforms across compliance, research, and operations, with two live reference clients. |
| Fin Capital | Medium | Fund | USD 1-5M | Logan Allin | WealthAi | B2B Fintech for Wealth Mgmt | Seed Round | Fin Capital's thesis around full-lifecycle B2B fintech software, combined with Logan's operator background at SoFi, aligns with what WealthAi is building. We are replacing legacy wealth management platforms with an agentic AI operating system, raising £3M at seed with two live reference clients. |
| Triple Point Ventures | Low | Fund | GBP 250K-500K | Seb | WealthAi | Compliance AI for Wealth Mgmt | Seed Round | Triple Point's investment in FALKIN, helping banks protect customers from scams, shows your appetite for AI in regulated financial services. WealthAi applies the same compliance-first AI approach to wealth management operations, and we are raising at seed. |
| Concept Ventures | Low | Fund | USD up to 1.5M | Jeff Chowdhry | WealthAi | Compliance AI for Wealth Mgmt | Seed Round | Your backing of Antidote in compliance AI shows Concept understands the regulated software opportunity. WealthAi sits at the same intersection but for wealth management, and we are raising at seed with two live reference clients. SKIP RECOMMENDATION: Concept Ventures is strictly pre-seed. WealthAi is too mature for their fund mandate. Only approach with warm intro for small co-invest. |
| Playfair Capital | Low | Fund | GBP 750K avg | Chris Smith | WealthAi | Cloud-native Wealth Mgmt Infra | Seed Round | Playfair's backing of Thought Machine proved the cloud-native infrastructure thesis in banking. WealthAi is doing the same for wealth management, replacing legacy platforms with an agentic AI operating system, and we are raising at seed. SKIP RECOMMENDATION: Playfair is exclusively pre-seed. WealthAi is too mature. Only approach with warm connection to Chris Smith or Henrik Wetter Sanchez. |
| Deciens Capital | Low | Fund | USD 1-3M | Dan Kimerling | WealthAi | Fintech Infrastructure for Wealth | Seed Round | Deciens' concentrated approach to fintech infrastructure, from Treasury Prime in BaaS to Chipper Cash in payments, shows the depth of thesis conviction WealthAi shares. We are building the AI operating system for wealth managers, raising at seed with 2 live reference clients and a £2.6M Y1 TCV pipeline. SKIP RECOMMENDATION: Based in Albuquerque NM (not New York). Geographic focus is US/LatAm/Africa with no UK portfolio companies. Only approach with warm intro to Dan Kimerling. |
| Index Ventures | Low | Fund | USD 1-10M | Jan Hammer | WealthAi | Rebuilding Wealth Mgmt Infra | Seed Round | Index's seed investments in Revolut and Plaid reshaped consumer and infrastructure fintech. WealthAi is applying the same first-principles rebuild to wealth management operations, replacing legacy platforms with an agentic AI system, and we are raising at seed. SKIP RECOMMENDATION: Extremely competitive to access via cold email. Fintech portfolio skews consumer/payments. Only pursue with warm intro to Jan Hammer or fintech partner. Cold outreach ROI very low. |
| Parkwalk Advisors | Low | Fund | GBP 500K-2M | SKIP - DO NOT APPROACH. Parkwalk requires university spinout angle that WealthAi does not have. This is a structural mandate issue, not a thesis preference. |
Batch 2 - Crunchbase Top 30 UK/EU (22 funds)
| Fund | Priority | Type | Check | Contact | Subject Line | Opening Line |
|---|---|---|---|---|---|---|
| Northzone | Medium | Fund | EUR 1-40M (seed through growth) | WealthAi | Klarna-Era Fintech Thesis | Seed Round | Northzone's 2025 fintech deployment into Finom, Murphy and Lorum shows the team is doubling down on AI-enabled financial infrastructure after Klarna's NYSE listing. WealthAi is applying that same thesis to wealth management, replacing legacy platforms with an agentic AI operating system. | |
| Alven | Medium | Fund | EUR 1-5M (seed) | WealthAi | Qonto-Era B2B Fintech | Seed Round | Alven's early conviction in Qonto, now a unicorn, shows the team backs B2B fintech operators building for regulated industries from day one. WealthAi is doing the same for wealth managers, an agentic AI operating system that is already FCA and MiFID II aligned with two live reference clients. | |
| Ascension | Low | Fund | GBP 300k-1.5M (institutional), GBP 50-250k (EIS/SEIS) | Jean de Fougerolles | WealthAi | UK Seed Fintech with Traction | Seed Round | Ascension's fintech exits like Credit Kudos and Wagestream show the team can spot infrastructure plays early. WealthAi fits that pattern in wealth management, an AI operating system with two live reference clients and a Capital Economics distribution deal already signed. |
| Atomico | Low | Fund | USD 3-10M+ seed, Series A is main focus | WealthAi | Vertical AI for Regulated Industry | Seed Round | Atomico's seed into Plato, an AI operating system for wholesale distributors, shows the team will back vertical AI plays at the earliest stage when the category is clear. WealthAi is the equivalent for wealth managers, agentic AI replacing fragmented legacy stacks in a compliance-first vertical. | |
| Target Global | Medium | Fund | USD 5-15M (seed average USD 10.7M) | WealthAi | Revolut-Era Fintech Infrastructure | Seed Round | Target Global's backing of Revolut, Rapyd and Wefox shows the team sees fintech as a core pillar of its EUR 3bn portfolio. WealthAi is building the agentic AI operating system for wealth managers, the layer that institutional clients like Capital Economics are already distributing to 250 firms. | |
| Felix Capital | Medium | Fund | USD 3-10M (seed and Series A) | WealthAi | Moonfare-Adjacent Wealth Infrastructure | Seed Round | Felix Capital's backing of Ledger and its digital lifestyle thesis overlap with where wealth management is heading, from private banks offering alternatives to AI-driven advisory. WealthAi is the operating layer behind that shift, already live with three wealth management firms. | |
| Runa Capital | High | Fund | USD 1-5M (seed to Series A) | WealthAi | Mambu Thesis for Wealth Mgmt | Seed Round | Runa's early investment in Mambu, now a core banking platform at ABN AMRO and Santander, and Zopa shows the team understands software for regulated industries better than most European funds. WealthAi is the equivalent play for wealth management, agentic AI handling compliance, research and operations for FCA-regulated firms. | |
| Quonota Investments | Low | Fund | USD 500K-3M (estimated) | WealthAi | Asset Mgmt in Family Office Thesis | Seed Round | Quonota's backing of Scopely, Pipe and 1inch alongside an asset management sector focus suggests appetite for category-defining fintech. WealthAi is the AI operating system for wealth managers, 2 live reference clients and 25 firms in pipeline, raising a £3M Seed. | |
| NewAlpha Asset Management VC | High | Fund | EUR 500K-3M | Antoine Rouxel | WealthAi | Asset Mgmt LP Network Meets Agentic AI | Seed Round | NewAlpha is the only European VC sitting inside a EUR 3B+ asset manager with 40+ institutional LPs across banks, insurers and pension funds, which is the exact buyer profile for WealthAi. We are the AI operating system for wealth managers, 2 live reference clients and a Capital Economics distribution deal covering 250 firms. |
| Isai | Medium | Fund | EUR 100K-3M (early), up to EUR 30M growth | WealthAi | AI for Regulated SaaS | Seed Round | Isai Venture III is actively deploying into AI and SaaS with Alation, DataDome and Copado already in the portfolio, and Qonto showing your appetite for regulated European financial infrastructure. WealthAi is the agentic AI operating system for wealth managers, compliance-first and FCA/MiFID II aligned. | |
| JME Ventures | High | Fund | EUR 500K-4M | WealthAi | Flanks Thesis for the UK Market | Seed Round | JME backed Flanks as the open wealth data layer for private banks, and WealthAi is the operating layer that sits on top, running compliance, research and operations for wealth managers as AI agents. We have 2 live reference clients and a Capital Economics distribution deal covering 250 firms. | |
| Verve Ventures | Low | Fund | EUR 500K-4M | WealthAi | Agentic AI for Regulated Industries | Seed Round | Verve's deep-tech thesis across data analytics and industrial AI shows real conviction in applied agentic systems, and WealthAi is bringing the same approach to wealth management. We are the AI operating system for wealth managers, compliance-first, 2 live reference clients and 25 firms in pipeline. | |
| Talis Capital | High | Fund | GBP 1-5M | Matus Maar | WealthAi | Onfido / iwoca Thesis for Wealth Mgmt | Seed Round | Talis backed Darktrace, Onfido and iwoca at the point where regulated financial services first needed AI-native infrastructure, and WealthAi is the next layer of that thesis. We are the agentic AI operating system for wealth managers with 2 live reference clients and a £2.6M Y1 TCV pipeline. |
| Alma Mundi Ventures (Mundi Ventures) | Medium | Fund | EUR 1-5M | WealthAi | Insurtech Playbook for Wealth Mgmt | Seed Round | Mundi's Wefox and Shift bets show you have written the playbook for AI-native infrastructure inside regulated European financial services. WealthAi is applying the same pattern to wealth management, agentic AI for compliance, research, investments and operations, 2 live reference clients and FCA/MiFID II aligned. | |
| Stride.VC | Medium | Fund | GBP 500K-3M | Fred Destin | WealthAi | Artisan Seed for Wealth AI | Seed Round | Stride's artisan seed approach and Fred's track record across Cazoo, Deliveroo and Currencycloud is exactly the conviction style WealthAi needs at Seed. We are the AI operating system for wealth managers with 2 live reference clients and 50% of a £3M round committed. |
| Mosaic Ventures | Medium | Fund | GBP 2-5M (Seed), up to GBP 7M at Series A | Simon Levene | WealthAi | AI Reshaping Wealth Mgmt Stack | Seed Round | Mosaic's public position that AI is reshaping European software, and early fintech bets on GoCardless and MarketInvoice, place WealthAi squarely in your wheelhouse. We are the agentic AI operating system replacing fragmented legacy platforms for wealth managers, with 2 live reference clients and a £2.6M Y1 TCV pipeline. |
| Swisscom Ventures | High | Fund | CHF 1-10M per company, 8-10 deals/year | Stefan Kuentz | WealthAi | Swiss Wealth AI Infrastructure | Seed Round | Stefan, your Series B lead in Amnis shows Swisscom Ventures backs fintech infrastructure plays with strong Swiss anchor distribution. WealthAi sits in the same pattern for wealth managers, agentic AI replacing legacy platforms, already live with 2 reference clients and a Capital Economics distribution deal. |
| InReach Ventures | Medium | Fund | EUR 300K-2M | Roberto Bonanzinga | WealthAi | AI-Native Fintech for Wealth | Seed Round | Roberto, InReach's DIG platform and your Soldo and Dreamdata bets show conviction that European software wins through data-native workflows. WealthAi applies the same logic to wealth managers, replacing fragmented legacy platforms with an agentic AI operating system, 2 live reference clients and FCA/MiFID II-aligned out of the box. |
| Act Venture Capital | Medium | Fund | EUR 100K-10M (pre-seed to Series B) | WealthAi | AI OS for Wealth Mgmt | Seed Round | Act's 30-year Irish tech track record and current Act VI fintech and AI thesis puts WealthAi directly in range. We are the agentic AI operating system for wealth managers, live with 2 reference clients and a Capital Economics distribution deal covering 250 wealth firms. | |
| Aglaé Ventures | Low | Fund | EUR 100K-100M (stage agnostic) | WealthAi | AI Operating System Thesis | Seed Round | Aglaé's recent push into AI and SaaS (heyLibby, Alta) alongside early bets on Databricks and Algolia points to an AI infrastructure thesis. WealthAi fits that frame as the AI operating system for wealth managers, compliance-first and live with 2 reference clients. | |
| 50 Partners | Low | Fund | EUR 200K-500K (seed accelerator) | Jerome Masurel | WealthAi | Agentic AI Wealth Platform | Seed Round | Jerome, 50 Partners' model of backing founders with 50 operator partners mirrors what WealthAi is doing for wealth managers, giving them an operator-grade AI stack instead of fragmented tools. We are live with 2 reference clients and a £2.6M Y1 TCV pipeline. |
| Concentric | High | Fund | EUR 0.5-5M over life of investment | Kjartan Rist | WealthAi | Fintech Activist Thesis Fit | Seed Round | Kjartan, Concentric's activist thesis backing post-PMF fintech and insurtech disrupting traditional sectors maps cleanly to WealthAi. We have 2 live reference wealth manager clients and a 25-firm £2.6M Y1 TCV pipeline, now raising seed to scale the agentic AI operating system we have built for the sector. |
Batch 3 - Crunchbase 31-60 UK/EU (17 funds)
| Fund | Priority | Type | Check | Contact | Subject Line | Opening Line |
|---|---|---|---|---|---|---|
